Summon Probabilities – Version [1.0.253]
Please see below for the probabilities of all Summons, in Game of Thrones: Legends - Version [1.0.253]
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - 10 Shards | Summon x 1 - 20 Shards | Summon x 1 - All | Summon x 10 - 3 Shards | Summon x 10 - 5 Shards | Summon x 10 - 10 Shards | Summon x 10 - 20 Shards | Summon x 10 - All |
---|---|---|---|---|---|---|---|---|---|---|---|
The Renowned | "Bolton Pack Hound Ramsay's Girls" | 3.47% | 3.47% | 6.94% | |||||||
"Ghost Jon Snow's Direwolf" | 1.24% | 1.24% | 0.78% | 0.13% | 3.39% | 12.20% | 12.20% | 7.67% | 1.28% | 33.36% | |
"City Watch Swordsman King's Landing Protector" | 3.47% | 3.47% | 6.94% | ||||||||
"Exiled Crossbowman Disgraced Marksman" | 3.47% | 3.47% | 6.94% | ||||||||
"Sandor Clegane The Hound" | 1.49% | 1.49% | 0.94% | 0.16% | 4.08% | ||||||
"Lannister Spearman Soldier of the House Lannister" | 3.47% | 3.47% | 6.94% | ||||||||
"Lord of Bones Notorious Free Folk Fighter" | 1.49% | 1.49% | 0.94% | 0.16% | 4.08% | ||||||
"Daenerys Targaryen The Mother Of Dragons" | 1.24% | 1.24% | 0.78% | 0.13% | 3.39% | 12.20% | 12.20% | 7.67% | 1.28% | 33.36% | |
"Northern Brawler White Harbour Warrior" | 3.47% | 3.47% | 6.94% | ||||||||
"Arya Stark The Lost Stark" | 1.49% | 1.49% | 0.94% | 0.16% | 4.08% | ||||||
"Ravenous Bone Collector Insatiable Killer" | 3.47% | 3.47% | 6.94% | ||||||||
"Ned Stark Warden Of The North" | 1.24% | 1.24% | 0.78% | 0.13% | 3.39% | 12.20% | 12.20% | 7.67% | 1.28% | 33.36% | |
"Jon Snow Bastard Of Winterfell" | 1.49% | 1.49% | 0.94% | 0.16% | 4.08% | ||||||
"Stone Crow Mender Skilled Hill Tribe Healer" | 3.47% | 3.47% | 6.94% | ||||||||
"Stone Crow Shaman Hill Tribe Mystic" | 3.47% | 3.47% | 6.94% | ||||||||
"Volantis Assassin Malicious Murderer for Hire" | 3.47% | 3.47% | 6.94% | ||||||||
"Woodland Archer Elusive Huntress" | 3.47% | 3.47% | 6.94% | ||||||||
"Xaro Xhoan Daxos Richest Man In Qarth" | 1.49% | 1.49% | 0.94% | 0.16% | 4.08% | ||||||
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - All | Summon x 10 - All | ||||||
Daily Summon | "Lord of Bones Notorious Free Folk Fighter" | 0.51% | 0.51% | 1.01% | |||||||
"Poison Master Crafter of Toxins" | 0.51% | 0.51% | 1.01% | ||||||||
"Brotherhood Champion Smallfolk Protector" | 0.51% | 0.51% | 1.01% | ||||||||
"Xaro Xhoan Daxos Richest Man In Qarth" | 0.51% | 0.51% | 1.01% | ||||||||
"Jon Snow Bastard Of Winterfell" | 0.51% | 0.51% | 1.01% | ||||||||
"Shagga Son of Dolf" | 0.51% | 0.51% | 1.01% | ||||||||
"Sandor Clegane The Hound" | 0.51% | 0.51% | 1.01% | ||||||||
"Godswood Defender Servant to the Old Gods" | 0.51% | 0.51% | 1.01% | ||||||||
"Arya Stark The Lost Stark" | 0.51% | 0.51% | 1.01% | ||||||||
"Orell Wildling Warg" | 0.51% | 0.51% | 1.01% | ||||||||
"Northern Brawler White Harbour Warrior" | 2.22% | 2.22% | 4.44% | ||||||||
"City Watch Spearman King's Landing Watchman" | 2.22% | 2.22% | 4.44% | ||||||||
"Braavosi Dagger Master Inconspicuous Killer" | 2.22% | 2.22% | 4.44% | ||||||||
"City Watch Swordsman King's Landing Protector" | 2.22% | 2.22% | 4.44% | ||||||||
"Woodland Archer Elusive Huntress" | 2.22% | 2.22% | 4.44% | ||||||||
"The Poisoner Flea Bottom Deviant" | 2.22% | 2.22% | 4.44% | ||||||||
"Volantis Assassin Malicious Murderer for Hire" | 2.22% | 2.22% | 4.44% | ||||||||
"Triarchy Marauder Repugnant Seafaring Brute" | 2.22% | 2.22% | 4.44% | ||||||||
"Lannister Spearman Soldier of the House Lannister" | 2.22% | 2.22% | 4.44% | ||||||||
"Bolton Field General Merciless Bolton Military Leader" | 2.22% | 2.22% | 4.44% | ||||||||
"Bolton Pikeman Proud Warrior of House Bolton" | 2.22% | 2.22% | 4.44% | ||||||||
"Ravenous Bone Collector Insatiable Killer" | 2.22% | 2.22% | 4.44% | ||||||||
"Bolton Pack Hound Ramsay's Girls" | 2.22% | 2.22% | 4.44% | ||||||||
"Dragonstone Mender Master Of Battle Triage" | 2.22% | 2.22% | 4.44% | ||||||||
"Tanner's Row Murderer Amoral Assassin" | 2.22% | 2.22% | 4.44% | ||||||||
"Exiled Crossbowman Disgraced Marksman" | 2.22% | 2.22% | 4.44% | ||||||||
"Stone Crow Mender Skilled Hill Tribe Healer" | 2.22% | 2.22% | 4.44% | ||||||||
"Stone Crow Shaman Hill Tribe Mystic" | 2.22% | 2.22% | 4.44% | ||||||||
"Lhazareen Gladiator Champion Pit Fighter" | 2.22% | 2.22% | 4.44% | ||||||||
"Bolton Shieldman Shield of the Bastard's Army" | 2.22% | 2.22% | 4.44% | ||||||||
"Areo Hotah Captain of the Martell Guard" | 0.25% | 0.25% | 0.51% | ||||||||
"Alliser Thorne Night's Watch Master at Arms" | 0.25% | 0.25% | 0.51% | ||||||||
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - 10 Shards | Summon x 1 - 20 Shards | Summon x 1 - All | Summon x 10 - 3 Shards | Summon x 10 - 5 Shards | Summon x 10 - 10 Shards | Summon x 10 - 20 Shards | Summon x 10 - All |
Blue Summon | "Ned Stark Warden Of The North" | 1.30% | 1.30% | 1.20% | 0.20% | 3.99% | 16.23% | 16.23% | 14.98% | 2.50% | 49.93% |
"Samwell Tarly Steward Of The Night's Watch" | 1.30% | 1.30% | 1.20% | 0.20% | 3.99% | 16.23% | 16.23% | 14.98% | 2.50% | 49.93% | |
"Sandor Clegane The Hound" | 1.08% | 1.08% | 1.03% | 0.19% | 3.38% | ||||||
"Robert Baratheon Lord of the Seven Kingdoms" | 1.08% | 1.08% | 1.03% | 0.19% | 3.38% | ||||||
"Knight Of The Vale Elite Knight of House Arryn" | 1.08% | 1.08% | 1.03% | 0.19% | 3.38% | ||||||
"Lhazareen Chieftain Servant of the Great Shepherd" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Dreadfort Flayer Cruel Skinner of House Bolton" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Poison Master Crafter of Toxins" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Brotherhood Champion Smallfolk Protector" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Bolton Pack Hound Ramsay's Girls" | 4.49% | 4.49% | 8.99% | ||||||||
"Dragonstone Mender Master Of Battle Triage" | 4.49% | 4.49% | 8.99% | ||||||||
"Tanner's Row Murderer Amoral Assassin" | 4.49% | 4.49% | 8.99% | ||||||||
"Exiled Crossbowman Disgraced Marksman" | 4.49% | 4.49% | 8.99% | ||||||||
"Stone Crow Mender Skilled Hill Tribe Healer" | 1.13% | 1.13% | 2.26% | ||||||||
"Stone Crow Shaman Hill Tribe Mystic" | 1.13% | 1.13% | 2.26% | ||||||||
"Lhazareen Gladiator Champion Pit Fighter" | 1.13% | 1.13% | 2.26% | ||||||||
"Bolton Shieldman Shield of the Bastard's Army" | 1.13% | 1.13% | 2.26% | ||||||||
"Bolton Pikeman Proud Warrior of House Bolton" | 1.13% | 1.13% | 2.26% | ||||||||
"Ravenous Bone Collector Insatiable Killer" | 1.13% | 1.13% | 2.26% | ||||||||
"Lannister Spearman Soldier of the House Lannister" | 1.13% | 1.13% | 2.26% | ||||||||
"Bolton Field General Merciless Bolton Military Leader" | 1.13% | 1.13% | 2.26% | ||||||||
"Northern Brawler White Harbour Warrior" | 1.13% | 1.13% | 2.26% | ||||||||
"City Watch Spearman King's Landing Watchman" | 1.13% | 1.13% | 2.26% | ||||||||
"Braavosi Dagger Master Inconspicuous Killer" | 1.13% | 1.13% | 2.26% | ||||||||
"City Watch Swordsman King's Landing Protector" | 1.13% | 1.13% | 2.26% | ||||||||
"Woodland Archer Elusive Huntress" | 1.13% | 1.13% | 2.26% | ||||||||
"The Poisoner Flea Bottom Deviant" | 1.13% | 1.13% | 2.26% | ||||||||
"Volantis Assassin Malicious Murderer for Hire" | 1.13% | 1.13% | 2.26% | ||||||||
"Triarchy Marauder Repugnant Seafaring Brute" | 1.13% | 1.13% | 2.26% | ||||||||
"Orell Wildling Warg" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Shagga Son of Dolf" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Lord of Bones Notorious Free Folk Fighter" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Xaro Xhoan Daxos Richest Man In Qarth" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - 10 Shards | Summon x 1 - All | Summon x 10 - All | |||||
Valyrian Shard Summon | "Adolescent Rhaegal Slavers' Bane" | 11.00% | 11.00% | 11.33% | 33.33% | ||||||
"Adolescent Drogon The Winged Shadow" | 11.00% | 11.00% | 11.33% | 33.33% | |||||||
"Adolescent Viserion Growing Terror" | 11.00% | 11.00% | 11.33% | 33.33% | |||||||
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - 10 Shards | Summon x 1 - 20 Shards | Summon x 1 - All | Summon x 10 - 3 Shards | Summon x 10 - 5 Shards | Summon x 10 - 10 Shards | Summon x 10 - 20 Shards | Summon x 10 - All |
Gold Summon | "Cersei Lannister Queen of the Andals and the First Men" | 1.30% | 1.30% | 1.20% | 0.20% | 3.99% | 16.21% | 16.21% | 14.96% | 2.49% | 49.87% |
"Areo Hotah Captain of the Martell Guard" | 1.30% | 1.30% | 1.20% | 0.20% | 3.99% | 16.21% | 16.21% | 14.96% | 2.49% | 49.87% | |
"Lord of Bones Notorious Free Folk Fighter" | 1.63% | 1.63% | 1.50% | 0.25% | 5.00% | ||||||
"Poison Master Crafter of Toxins" | 1.63% | 1.63% | 1.50% | 0.25% | 5.00% | ||||||
"Brotherhood Champion Smallfolk Protector" | 0.41% | 0.41% | 0.38% | 0.06% | 1.26% | ||||||
"Dreadfort Flayer Cruel Skinner of House Bolton" | 0.41% | 0.41% | 0.38% | 0.06% | 1.26% | ||||||
"Knight Of The Vale Elite Knight of House Arryn" | 0.41% | 0.41% | 0.38% | 0.06% | 1.26% | ||||||
"Lhazareen Chieftain Servant of the Great Shepherd" | 0.41% | 0.41% | 0.38% | 0.06% | 1.26% | ||||||
"Northern Brawler White Harbour Warrior" | 4.49% | 4.49% | 8.98% | ||||||||
"City Watch Spearman King's Landing Watchman" | 4.49% | 4.49% | 8.98% | ||||||||
"Braavosi Dagger Master Inconspicuous Killer" | 4.49% | 4.49% | 8.98% | ||||||||
"City Watch Swordsman King's Landing Protector" | 4.49% | 4.49% | 8.98% | ||||||||
"Woodland Archer Elusive Huntress" | 1.13% | 1.13% | 2.25% | ||||||||
"The Poisoner Flea Bottom Deviant" | 1.13% | 1.13% | 2.25% | ||||||||
"Volantis Assassin Malicious Murderer for Hire" | 1.13% | 1.13% | 2.25% | ||||||||
"Triarchy Marauder Repugnant Seafaring Brute" | 1.13% | 1.13% | 2.25% | ||||||||
"Lannister Spearman Soldier of the House Lannister" | 1.13% | 1.13% | 2.25% | ||||||||
"Bolton Field General Merciless Bolton Military Leader" | 1.13% | 1.13% | 2.25% | ||||||||
"Bolton Pikeman Proud Warrior of House Bolton" | 1.13% | 1.13% | 2.25% | ||||||||
"Ravenous Bone Collector Insatiable Killer" | 1.13% | 1.13% | 2.25% | ||||||||
"Bolton Pack Hound Ramsay's Girls" | 1.13% | 1.13% | 2.25% | ||||||||
"Dragonstone Mender Master Of Battle Triage" | 1.13% | 1.13% | 2.25% | ||||||||
"Tanner's Row Murderer Amoral Assassin" | 1.13% | 1.13% | 2.25% | ||||||||
"Exiled Crossbowman Disgraced Marksman" | 1.13% | 1.13% | 2.25% | ||||||||
"Stone Crow Shaman Hill Tribe Mystic" | 1.13% | 1.13% | 2.25% | ||||||||
"Stone Crow Mender Skilled Hill Tribe Healer" | 1.13% | 1.13% | 2.25% | ||||||||
"Lhazareen Gladiator Champion Pit Fighter" | 1.13% | 1.13% | 2.25% | ||||||||
"Bolton Shieldman Shield of the Bastard's Army" | 1.13% | 1.13% | 2.25% | ||||||||
"Xaro Xhoan Daxos Richest Man In Qarth" | 0.41% | 0.41% | 0.38% | 0.06% | 1.26% | ||||||
"Shagga Son of Dolf" | 0.41% | 0.41% | 0.38% | 0.06% | 1.26% | ||||||
"Godswood Defender Servant to the Old Gods" | 0.41% | 0.41% | 0.38% | 0.06% | 1.26% | ||||||
"Orell Wildling Warg" | 0.41% | 0.41% | 0.38% | 0.06% | 1.26% | ||||||
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - 10 Shards | Summon x 1 - 20 Shards | Summon x 1 - All | Summon x 10 - 3 Shards | Summon x 10 - 5 Shards | Summon x 10 - 10 Shards | Summon x 10 - 20 Shards | Summon x 10 - All |
Green Summon | "Margaery Tyrell The Lady Of House Tyrell" | 1.30% | 1.30% | 1.20% | 0.20% | 3.99% | 16.23% | 16.23% | 14.98% | 2.50% | 49.93% |
"Brienne Of Tarth Lady Of The Sapphire Isles" | 1.30% | 1.30% | 1.20% | 0.20% | 3.99% | 16.23% | 16.23% | 14.98% | 2.50% | 49.93% | |
"Arya Stark The Lost Stark" | 1.08% | 1.08% | 1.03% | 0.19% | 3.38% | ||||||
"Lhazareen Chieftain Servant of the Great Shepherd" | 1.08% | 1.08% | 1.03% | 0.19% | 3.38% | ||||||
"Jory Cassel Captain of the Guards" | 1.08% | 1.08% | 1.03% | 0.19% | 3.38% | ||||||
"Dreadfort Flayer Cruel Skinner of House Bolton" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Poison Master Crafter of Toxins" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Brotherhood Champion Smallfolk Protector" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Knight Of The Vale Elite Knight of House Arryn" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Stone Crow Mender Skilled Hill Tribe Healer" | 4.49% | 4.49% | 8.99% | ||||||||
"Stone Crow Shaman Hill Tribe Mystic" | 4.49% | 4.49% | 8.99% | ||||||||
"Lhazareen Gladiator Champion Pit Fighter" | 4.49% | 4.49% | 8.99% | ||||||||
"Bolton Shieldman Shield of the Bastard's Army" | 4.49% | 4.49% | 8.99% | ||||||||
"Lannister Spearman Soldier of the House Lannister" | 1.13% | 1.13% | 2.26% | ||||||||
"Bolton Field General Merciless Bolton Military Leader" | 1.13% | 1.13% | 2.26% | ||||||||
"Bolton Pikeman Proud Warrior of House Bolton" | 1.13% | 1.13% | 2.26% | ||||||||
"Ravenous Bone Collector Insatiable Killer" | 1.13% | 1.13% | 2.26% | ||||||||
"Northern Brawler White Harbour Warrior" | 1.13% | 1.13% | 2.26% | ||||||||
"City Watch Spearman King's Landing Watchman" | 1.13% | 1.13% | 2.26% | ||||||||
"Braavosi Dagger Master Inconspicuous Killer" | 1.13% | 1.13% | 2.26% | ||||||||
"City Watch Swordsman King's Landing Protector" | 1.13% | 1.13% | 2.26% | ||||||||
"Woodland Archer Elusive Huntress" | 1.13% | 1.13% | 2.26% | ||||||||
"The Poisoner Flea Bottom Deviant" | 1.13% | 1.13% | 2.26% | ||||||||
"Volantis Assassin Malicious Murderer for Hire" | 1.13% | 1.13% | 2.26% | ||||||||
"Triarchy Marauder Repugnant Seafaring Brute" | 1.13% | 1.13% | 2.26% | ||||||||
"Exiled Crossbowman Disgraced Marksman" | 1.13% | 1.13% | 2.26% | ||||||||
"Bolton Pack Hound Ramsay's Girls" | 1.13% | 1.13% | 2.26% | ||||||||
"Dragonstone Mender Master Of Battle Triage" | 1.13% | 1.13% | 2.26% | ||||||||
"Tanner's Row Murderer Amoral Assassin" | 1.13% | 1.13% | 2.26% | ||||||||
"Shagga Son of Dolf" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Lord of Bones Notorious Free Folk Fighter" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Xaro Xhoan Daxos Richest Man In Qarth" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
"Godswood Defender Servant to the Old Gods" | 0.40% | 0.40% | 0.37% | 0.06% | 1.23% | ||||||
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - 10 Shards | Summon x 1 - 20 Shards | Summon x 1 - All | Summon x 10 - 3 Shards | Summon x 10 - 5 Shards | Summon x 10 - 10 Shards | Summon x 10 - 20 Shards | Summon x 10 - All |
Harvest in the Crownlands | "Aemond Targaryen One-Eye" | 3.90% | 3.90% | 3.60% | 0.60% | 12.00% | 32.50% | 32.50% | 30.00% | 5.00% | 100.00% |
"Lhazareen Chieftain Servant of the Great Shepherd" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Orell Wildling Warg" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Dreadfort Flayer Cruel Skinner of House Bolton" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Shagga Son of Dolf" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Poison Master Crafter of Toxins" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Lord of Bones Notorious Free Folk Fighter" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Brotherhood Champion Smallfolk Protector" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Xaro Xhoan Daxos Richest Man In Qarth" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Knight Of The Vale Elite Knight of House Arryn" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Godswood Defender Servant to the Old Gods" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Stone Crow Mender Skilled Hill Tribe Healer" | 1.70% | 1.70% | 3.40% | ||||||||
"Stone Crow Shaman Hill Tribe Mystic" | 1.70% | 1.70% | 3.40% | ||||||||
"Lhazareen Gladiator Champion Pit Fighter" | 1.70% | 1.70% | 3.40% | ||||||||
"Bolton Shieldman Shield of the Bastard's Army" | 1.70% | 1.70% | 3.40% | ||||||||
"Lannister Spearman Soldier of the House Lannister" | 1.70% | 1.70% | 3.40% | ||||||||
"Bolton Field General Merciless Bolton Military Leader" | 1.70% | 1.70% | 3.40% | ||||||||
"Dragonstone Archer Premier Protector" | 1.70% | 1.70% | 3.40% | ||||||||
"Ravenous Bone Collector Insatiable Killer" | 1.70% | 1.70% | 3.40% | ||||||||
"Northern Brawler White Harbour Warrior" | 1.70% | 1.70% | 3.40% | ||||||||
"City Watch Spearman King's Landing Watchman" | 1.70% | 1.70% | 3.40% | ||||||||
"Braavosi Dagger Master Inconspicuous Killer" | 1.70% | 1.70% | 3.40% | ||||||||
"City Watch Swordsman King's Landing Protector" | 1.70% | 1.70% | 3.40% | ||||||||
"Woodland Archer Elusive Huntress" | 1.70% | 1.70% | 3.40% | ||||||||
"The Poisoner Flea Bottom Deviant" | 1.70% | 1.70% | 3.40% | ||||||||
"Volantis Assassin Malicious Murderer for Hire" | 1.70% | 1.70% | 3.40% | ||||||||
"Triarchy Marauder Repugnant Seafaring Brute" | 1.70% | 1.70% | 3.40% | ||||||||
"Exiled Crossbowman Disgraced Marksman" | 1.70% | 1.70% | 3.40% | ||||||||
"Bolton Pack Hound Ramsay's Girls" | 1.70% | 1.70% | 3.40% | ||||||||
"Dragonstone Mender Master Of Battle Triage" | 1.70% | 1.70% | 3.40% | ||||||||
"Tanner's Row Murderer Amoral Assassin" | 1.70% | 1.70% | 3.40% | ||||||||
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - 10 Shards | Summon x 1 - 20 Shards | Summon x 1 - All | Summon x 10 - 3 Shards | Summon x 10 - 5 Shards | Summon x 10 - 10 Shards | Summon x 10 - 20 Shards | Summon x 10 - All |
Harvest at Dragonstone | "Daenerys Targaryen The Mother Of Dragons" | 3.90% | 3.90% | 3.60% | 0.60% | 12.00% | 32.50% | 32.50% | 30.00% | 5.00% | 100.00% |
"Lhazareen Chieftain Servant of the Great Shepherd" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Orell Wildling Warg" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Dreadfort Flayer Cruel Skinner of House Bolton" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Shagga Son of Dolf" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Poison Master Crafter of Toxins" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Lord of Bones Notorious Free Folk Fighter" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Brotherhood Champion Smallfolk Protector" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Xaro Xhoan Daxos Richest Man In Qarth" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Knight Of The Vale Elite Knight of House Arryn" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Godswood Defender Servant to the Old Gods" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Stone Crow Mender Skilled Hill Tribe Healer" | 1.70% | 1.70% | 3.40% | ||||||||
"Stone Crow Shaman Hill Tribe Mystic" | 1.70% | 1.70% | 3.40% | ||||||||
"Lhazareen Gladiator Champion Pit Fighter" | 1.70% | 1.70% | 3.40% | ||||||||
"Bolton Shieldman Shield of the Bastard's Army" | 1.70% | 1.70% | 3.40% | ||||||||
"Lannister Spearman Soldier of the House Lannister" | 1.70% | 1.70% | 3.40% | ||||||||
"Bolton Field General Merciless Bolton Military Leader" | 1.70% | 1.70% | 3.40% | ||||||||
"Dragonstone Archer Premier Protector" | 1.70% | 1.70% | 3.40% | ||||||||
"Ravenous Bone Collector Insatiable Killer" | 1.70% | 1.70% | 3.40% | ||||||||
"Northern Brawler White Harbour Warrior" | 1.70% | 1.70% | 3.40% | ||||||||
"City Watch Spearman King's Landing Watchman" | 1.70% | 1.70% | 3.40% | ||||||||
"Braavosi Dagger Master Inconspicuous Killer" | 1.70% | 1.70% | 3.40% | ||||||||
"City Watch Swordsman King's Landing Protector" | 1.70% | 1.70% | 3.40% | ||||||||
"Woodland Archer Elusive Huntress" | 1.70% | 1.70% | 3.40% | ||||||||
"The Poisoner Flea Bottom Deviant" | 1.70% | 1.70% | 3.40% | ||||||||
"Volantis Assassin Malicious Murderer for Hire" | 1.70% | 1.70% | 3.40% | ||||||||
"Triarchy Marauder Repugnant Seafaring Brute" | 1.70% | 1.70% | 3.40% | ||||||||
"Exiled Crossbowman Disgraced Marksman" | 1.70% | 1.70% | 3.40% | ||||||||
"Bolton Pack Hound Ramsay's Girls" | 1.70% | 1.70% | 3.40% | ||||||||
"Dragonstone Mender Master Of Battle Triage" | 1.70% | 1.70% | 3.40% | ||||||||
"Tanner's Row Murderer Amoral Assassin" | 1.70% | 1.70% | 3.40% | ||||||||
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - 10 Shards | Summon x 1 - 20 Shards | Summon x 1 - All | Summon x 10 - 3 Shards | Summon x 10 - 5 Shards | Summon x 10 - 10 Shards | Summon x 10 - 20 Shards | Summon x 10 - All |
Harvest at Dreadfort | "Ramsay Bolton Lord of the Dreadfort" | 3.90% | 3.90% | 3.60% | 0.60% | 12.00% | 32.50% | 32.50% | 30.00% | 5.00% | 100.00% |
"Lhazareen Chieftain Servant of the Great Shepherd" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Orell Wildling Warg" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Dreadfort Flayer Cruel Skinner of House Bolton" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Shagga Son of Dolf" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Poison Master Crafter of Toxins" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Lord of Bones Notorious Free Folk Fighter" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Brotherhood Champion Smallfolk Protector" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Xaro Xhoan Daxos Richest Man In Qarth" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Knight Of The Vale Elite Knight of House Arryn" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Godswood Defender Servant to the Old Gods" | 0.65% | 0.65% | 0.60% | 0.10% | 2.00% | ||||||
"Stone Crow Mender Skilled Hill Tribe Healer" | 1.70% | 1.70% | 3.40% | ||||||||
"Stone Crow Shaman Hill Tribe Mystic" | 1.70% | 1.70% | 3.40% | ||||||||
"Lhazareen Gladiator Champion Pit Fighter" | 1.70% | 1.70% | 3.40% | ||||||||
"Bolton Shieldman Shield of the Bastard's Army" | 1.70% | 1.70% | 3.40% | ||||||||
"Lannister Spearman Soldier of the House Lannister" | 1.70% | 1.70% | 3.40% | ||||||||
"Bolton Field General Merciless Bolton Military Leader" | 1.70% | 1.70% | 3.40% | ||||||||
"Dragonstone Archer Premier Protector" | 1.70% | 1.70% | 3.40% | ||||||||
"Ravenous Bone Collector Insatiable Killer" | 1.70% | 1.70% | 3.40% | ||||||||
"Northern Brawler White Harbour Warrior" | 1.70% | 1.70% | 3.40% | ||||||||
"City Watch Spearman King's Landing Watchman" | 1.70% | 1.70% | 3.40% | ||||||||
"Braavosi Dagger Master Inconspicuous Killer" | 1.70% | 1.70% | 3.40% | ||||||||
"City Watch Swordsman King's Landing Protector" | 1.70% | 1.70% | 3.40% | ||||||||
"Woodland Archer Elusive Huntress" | 1.70% | 1.70% | 3.40% | ||||||||
"The Poisoner Flea Bottom Deviant" | 1.70% | 1.70% | 3.40% | ||||||||
"Volantis Assassin Malicious Murderer for Hire" | 1.70% | 1.70% | 3.40% | ||||||||
"Triarchy Marauder Repugnant Seafaring Brute" | 1.70% | 1.70% | 3.40% | ||||||||
"Exiled Crossbowman Disgraced Marksman" | 1.70% | 1.70% | 3.40% | ||||||||
"Bolton Pack Hound Ramsay's Girls" | 1.70% | 1.70% | 3.40% | ||||||||
"Dragonstone Mender Master Of Battle Triage" | 1.70% | 1.70% | 3.40% | ||||||||
"Tanner's Row Murderer Amoral Assassin" | 1.70% | 1.70% | 3.40% | ||||||||
Summon | Champion | Summon x 1 - 3 Shards | Summon x 1 - 5 Shards | Summon x 1 - 10 Shards | Summon x 1 - 20 Shards | Summon x 1 - All | Summon x 10 - 3 Shards | Summon x 10 - 5 Shards | Summon x 10 - 10 Shards | Summon x 10 - 20 Shards | Summon x 10 - All |
Harvest at Essos | "Khal Drogo Leader Of The Great Grass Sea Khaleesar" | 2.44% | 2.44% | 2.25% | 0.38% | 7.51% | 16.25% | 16.25% | 14.99% | 2.53% | 50.01% |
